SERA FREQUENCY UTILIZATION PLAN for 50 - 54 MHz
50.000 - 50.100	CW and Beacons (100 KHz)
50.060 - 50.080	Automatic Control Beacons (20 KHz)
50.100 - 50.600   	SSB & AM (500 KHz)
50.125	          	SSB DX Calling Frequency
50.200	        	SSB National Calling Frequency
50.400	         	AM Calling Frequency
50.600 - 51.000   	Experimental/Special Modes (400 KHz)
50.700 -	          	TTY Calling Frequency
50.800 - 50.980   	Remote Control Model Radio (180 KHz)
51.000 - 51.100	Pacific DX Window (100 KHz)
51.100 - 52.000 	FM Repeaters & Simplex, Voice & Packet/Digital
52.000 - 52.050   	Pacific DX Window (50 KHz)
52.000 - 54.000  	FM Repeaters & Simplex Voice & Packet/Digital

___________________________________________________________
DUPLEX VOICE FM REPEATERS  (Standard Pairs)
39 Repeater Pairs, 20 KHz spacing, 1 MHz - in/out

52.010 - 53.010            52.030 - 53.030            52.050 - 53.050            52.070 - 53.070
52.090 - 53.090            52.110 - 53.110            52.130 - 53.130            52.150 - 53.150  
52.170 - 53.170            52.190 - 53.190            52.210 - 53.210            52.230 - 53.230 
52.250 - 53.250            52.270 - 53.270            52.290 - 53.290            52.310 - 53.310
52.330 - 53.330            52.350 - 53.350            52.370 - 53.370            52.390 - 53.390
52.410 - 53.410            52.430 - 53.430            52.450 - 53.450            52.470 - 53.470
52.710 - 53.710            52.730 - 53.730            52.750 - 53.750            52.770 - 53.770
52.790 - 53.790            52.810 - 53.810            52.830 - 53.830            52.850 - 53.850 
52.870 - 53.870            52.890 - 53.890            52.910 - 53.910            52.930 - 53.930
52.950 - 53.950            52.970 - 53.970            52.990 - 53.990


15 Repeater Pairs, 20 KHz spacing, 500 KHz - in/out

51.200 - 51.700            51.220 - 51.720            51.240 - 51.740           51.260 - 51.760
51.280 - 51.780            51.300 - 51.800            51.320 - 51.820           51.340 - 51.840 
51.360 - 51.860            51.380 - 51.880            51.400 - 51.900           51.420 - 51.920
51.440 - 51.940            51.460 - 51.960            51.480 - 51.980


__________________________________________________________


DUPLEX FM DIGITAL/PACKET REPEATERS
5 Repeater Pairs, 20 KHz spacing, 1 MHz - in/out

52.610 - 53.610            52.630 - 53.630            52.650 - 53.650            52.670 - 53.670
52.690 - 53.690


4 Repeater Pairs, 20 KHz spacing, 500 KHz - in/out

51.120 - 51.620            51.140 - 51.640            51.160 - 51.660            51.180 - 51.680

___________________________________________________________


VOICE FM SIMPLEX FREQUENCIES
12 Simplex Channels

51.500          51.520           51.540          51.560          51.580           51.600
52.490          52.510           52.525*        52.550          52.570           52.590

* 52.525 is the National FM Voice Simplex Calling Frequency

____________________________________________________________


DIGITAL/PACKET FM SIMPLEX FREQUENCIES

53.490          53.510           53.530          53.550          53.570           53.590





DOCUMENT MODIFICATION HISTORY:

The SERA Board of Directors revised the 6-Meter frequency utilization plan in February, 1996,
in order to utilize the 51 MHz repeater sub-band and provide more spectrum for packet/digital
operation. If there are any questions, contact your local Frequency Coordinator.

The SERA Board of Directors voted August 17, 2002, to eliminate the allocation for 2.51 MHz
repeater pairs.

Approved version 08/02    HAHjr

Back to Frequency Plan Menu

Back to Coordination


Hit Counter   interested viewers since 11/15/02